Description
Picture is actual item you will receive
Also Includes Throttle Body:
Supersession(s): 16119-JA10A; 16119-JA10B; A611KJA10JNW
Compatibility
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| For a 2020 MURANO upper | 2020 | Nissan | Murano | Limited Edition Sport Utility 4-Door | — |
| For a 2020 MURANO upper | 2020 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2020 MURANO upper | 2020 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2020 MURANO upper | 2020 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2020 MURANO upper | 2020 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2019 MURANO upper | 2019 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2019 MURANO upper | 2019 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2019 MURANO upper | 2019 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2019 MURANO upper | 2019 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2018 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| For a 2018 MURANO upper | 2018 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2018 MURANO upper | 2018 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2018 MURANO upper | 2018 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| For a 2018 MURANO upper | 2018 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2017 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
|
| 2016 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Altima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Murano | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2015 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | INFINITI | QX60 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Altima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | INFINITI | JX35 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Pathfinder | Platinum Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Pathfinder | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Pathfinder | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Pathfinder | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | SE Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | SE Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Item specifics







Reviews
There are no reviews yet.