Description
includes what is shown in pic
Compatibility
This part is compatible with 77 vehicle(s)
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2014 | Nissan | Maxima | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Maxima | Exclusive Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Nissan | Maxima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | Advance Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | Exclusive Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Altima | Sense Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Maxima | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Maxima | Exclusive Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Nissan | Maxima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2012 | Nissan | Altima | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Maxima | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Maxima | Exclusive Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Nissan | Maxima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Maxima | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2011 | Nissan | Maxima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | SR Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Maxima | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Nissan | Maxima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | Coupe Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | SE Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Maxima | GXE Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2009 | Nissan | Maxima | SV Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Nissan | Maxima | Tracking Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | Coupe Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | S Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | SE Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Nissan | Altima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2007 | Nissan | Altima | SE Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2007 | Nissan | Altima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by doityautoparts
Item specifics
Condition
Used
Model
Altima Maxima
Fitment Type
Direct Replacement
Part Brand
Nissan
Part Type
P/S Reservoir
Year
2007 2008 2009 2010 2011 2012 2013 2014
Other Part Number:
49180JA000
Placement on Vehicle
Front, Upper
Manufacturer Part Number
49180-JA000








Reviews
There are no reviews yet.