Description
Lever Shroud – LV-122-153 – LV-133-153 – Black
Rubber shroud for Gen2 Intellilever™ levers
Fitment:
2019 | KTM | 300 XC-W TPI | – | – |
2019 | KTM | 250 XC-W TPI | – | – |
2018 | KTM | 300 EXC TPI | – | – |
2018 | KTM | 250 EXC TPI | – | – |
2018 | KTM | 300 EXC TPI Six Days | – | – |
2018 | KTM | 300 XC-W Six Days | – | – |
2018 | KTM | 500 EXC-F Six Days | – | – |
2017-2019 | KTM | 125 XC-W | – | – |
2017-2019 | KTM | 250 EXC-F Six Days | – | – |
2017-2019 | KTM | 150 XC-W | – | – |
2017-2018 | KTM | 450 EXC-F Six Days | – | – |
2017-2018 | KTM | 350 EXC-F Six Days | – | – |
2017-2018 | KTM | 250 EXC Six Days | – | – |
2017 | Husqvarna | FX 350 | – | – |
2017 | Husqvarna | TE 150 | – | – |
2017 | Husqvarna | TX 125 | – | – |
2017 | Husqvarna | FX 450 | – | – |
2017 | Husqvarna | TX 300 | – | – |
2015-2018 | KTM | 450 EXC-F | – | – |
2014-2019 | Husqvarna | FC 250 | – | – |
2014-2019 | Husqvarna | FC 450 | – | – |
2014-2019 | Husqvarna | TC 125 | – | – |
2014-2019 | Husqvarna | TC 250 | – | – |
2014-2017 | Husqvarna | FC 350 | – | – |
2014-2017 | Husqvarna | TE 300 | – | – |
2014-2017 | Husqvarna | FE 501 | – | – |
2014-2017 | Husqvarna | FE 250 | – | – |
2014-2017 | Husqvarna | TE 250 | – | – |
2014-2017 | Husqvarna | FE 350 | – | – |
2014-2017 | Husqvarna | FE 450 | – | – |
2014-2016 | Husqvarna | TE 125 | – | – |
2014-2016 | Husqvarna | FE 501 S | – | – |
2014-2015 | Husqvarna | FE 350 S | – | – |
2013-2016 | KTM | 350 XCF-W | – | – |
2013-2015 | KTM | 500 EXC | – | – |
2013, 2016 | KTM | 500 XC-W | – | – |
2012-2019 | KTM | 350 EXC-F | – | – |
2012-2018 | KTM | 350 XC-F | – | – |
2012-2015, 2019 | KTM | 500 EXC-F | – | – |
2012-2015 | KTM | 500 SC-W | – | – |
2010-2019 | KTM | 350 SX-F | – | – |
2010-2011 | KTM | 450 XC-W Six Days | – | – |
2010 | KTM | 450 XC-W Champions Edition | – | – |
2009-2019 | KTM | 150 SX | – | – |
2009-2015 | KTM | 150 XC | – | – |
2009-2015 | KTM | 450 XC-W | – | – |
2009-2013, 2016 | KTM | 250 XCF-W | – | – |
2009-2011 | KTM | 530 XC-W | – | – |
2008-2019 | KTM | 450 XC-F | – | – |
2008-2012 | KTM | 450 EXC | – | – |
2008-2011 | KTM | 530 EXC | – | – |
2008-2009 | KTM | 505 XC-F | – | – |
2008-2009 | KTM | 505 SX-F | – | – |
2007-2019 | KTM | 450 SX-F | – | – |
2007-2015 | KTM | 250 XCF-W 4-Stroke | – | – |
2007-2011, 2014-2019 | KTM | 250 EXC-F | – | – |
2006-2019 | KTM | 125 SX | – | – |
2006-2019 | KTM | 250 SX-F | – | – |
2006-2018 | KTM | 250 XC-W | – | – |
2005-2019 | KTM | 250 XC | – | – |
2005-2016, 2018 | KTM | 300 XC | – | – |
2005-2016, 2018 | KTM | 300 XC-W | – | – |
2005-2012, 2014-2016, 2019 | KTM | 250 XC-F | – | – |
2005-2011, 2014-2018 | KTM | 250 EXC | – | – |
2005-2008, 2014-2017 | KTM | 300 EXC | – | – |
2004-2019 | KTM | 250 SX | – | – |
2004-2016 | KTM | 200 XC-W | – | – |
2004-2011, 2014-2016 | KTM | 200 XC | – | – |
2004-2011, 2014-2016 | KTM | 125 EXC | – | – |
2004-2011, 2014-2016 | KTM | 200 EXC |
Reviews
There are no reviews yet.